Certificates of Analysis

Lot-level analytical documentation for research materials in our catalog. Review SKU, purity, and batch reports before procurement.

Products

SKUProductPurityCOA
TSM2-1VTesamorelin | 2MG99.76%View COA
NJ100-1VNAD+ | 100MG99.18%View COA
NJ500-1VNAD+ | 500MG99.91%View COA
XA5-1VSemax | 5MG99.74%View COA
SK10-1VSelank | 10MG99.73%View COA
BB20-1VBPC-157 10mg + TB500 10mg | 20MG99.16%View COA
K80-1VKlow (GHK-cu 50mg, TB500 10mg, BPC-157 10mg, KPV 10mg) | 80MG99.79%View COA
CU100-1VGHK-CU | 100MG99.64%View COA
MS20-1VMOTS-C | 20MG99.77%View COA
RT20-1VGLP-1 RT | 20MG99.900%View COA
RT10-1VGLP-1 RT | 10MG99.896%View COA
CP10-1VCJC-1295 without DAC + Ipamorelin | 10MGPending upload
CU-1VGHK-CU | 50MGPending upload
MS10-1VMOTS-C | 10MGPending upload
MT1-1VMelanotan 1 | 10MGPending upload
RT50-1VGLP-1 RT | 50MGPending upload
RTP50GLP-2 RTPending upload
SK5-1VSelank | 5MGPending upload
XA10-1VSemax | 10MGPending upload